Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-12-09T15:32:05Z | - |
dc.date.available | 2019-12-09T15:32:05Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | http://192.168.2.4:8080/jspui/handle/123456789/955 | - |
dc.subject | 2019-2021 | en_US |
dc.subject | PGDM | en_US |
dc.subject | Question Papers | en_US |
dc.subject | PGDM TRI-1 | en_US |
dc.title | PGDM TRI-1 | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19DM101, Tri-1 Design Thinking.pdf | 1.56 MB | Adobe PDF | View/Open | |
19DM104, Tri-1 Financial Accounting.pdf | 1.55 MB | Adobe PDF | View/Open | |
19DM105, Tri-1 Information System Mgmt for Business.pdf | 1.46 MB | Adobe PDF | View/Open | |
19DM107, Tri-1 Legal Aspects of Business.pdf | 1.15 MB | Adobe PDF | View/Open | |
19DM108, Tri-1 Managerial Economics.pdf | 888.24 kB | Adobe PDF | View/Open | |
19DM109, Tri-1 Marketing Management - I.pdf | 1.66 MB | Adobe PDF | View/Open | |
19DM110, Tri-1 Organizational Behaviour.pdf | 1.24 MB | Adobe PDF | View/Open | |
19DM111, Tri-1 Responsible Business.pdf | 1.05 MB | Adobe PDF | View/Open | |
19DM112, Tri-1 Statistics for Business Analysis.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.