Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-28T20:30:41Z | - |
dc.date.available | 2019-07-28T20:30:41Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | http://192.168.2.4:8080/jspui/handle/123456789/847 | - |
dc.language.iso | en | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-3 | en_US |
dc.subject | 2018-2020 | en_US |
dc.subject | PGDM-RM | en_US |
dc.title | PGDM-RM TRI-3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM- RM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18RM301, Tri-3 Retail Consumer Behaviour.pdf | 18RM301, Tri-3 Retail Consumer Behaviour | 1.01 MB | Adobe PDF | View/Open |
18RM302, Tri-3 Sales & Distribution Management.pdf | 18RM302, Tri-3 Sales & Distribution Management | 2.38 MB | Adobe PDF | View/Open |
18RM303, Tri-3 Macroeconmics for Retailers.pdf | 18RM303, Tri-3 Macroeconmics for Retailers | 2.04 MB | Adobe PDF | View/Open |
18RM305, Tri-3 Mall Management.pdf | 18RM305, Tri-3 Mall Management | 1.17 MB | Adobe PDF | View/Open |
18RM306, Tri-3 Research Methodology.pdf | 18RM306, Tri-3 Research Methodology | 1.75 MB | Adobe PDF | View/Open |
18RM307, Tri-3 Services Marketing.pdf | 18RM307, Tri-3 Services Marketing | 870 kB | Adobe PDF | View/Open |
18RM308, Tri-3 Inventory & Logistics Management.pdf | 18RM308, Tri-3 Inventory & Logistics Management | 582.7 kB | Adobe PDF | View/Open |
18RM309, Tri-3 Design Thinking.pdf | 18RM309, Tri-3 Design Thinking | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.