Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-28T20:24:10Z | - |
dc.date.available | 2019-07-28T20:24:10Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | http://192.168.2.4:8080/jspui/handle/123456789/846 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-3 | en_US |
dc.subject | 2018-2020 | en_US |
dc.subject | PGDM-IBM | en_US |
dc.title | PGDM-IBM TRI-3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM- IBM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18INS301, Tri-3 Property-II (Construction & Engg.Ins.).pdf | 18IN301, Tri-3 Property-II (Construction & Engg.Ins.) | 1 MB | Adobe PDF | View/Open |
18INS302, Tri-3 Corporate Finance & Insurance Accounting.pdf | 18IN302, Tri-3 Corporate Finance & Insurance Accounting | 962.92 kB | Adobe PDF | View/Open |
18INS303, Tri-3 Marketing Research.pdf | 18IN303, Tri-3 Marketing Research | 1.02 MB | Adobe PDF | View/Open |
18INS304, Tri-3 Services Marketing & CRM.pdf | 18IN304, Tri-3 Services Marketing & CRM | 1.66 MB | Adobe PDF | View/Open |
18INS305, Tri-3 Motor Insurance -I (Own Damage).pdf | 18IN305, Tri-3 Motor Insurance -I (Own Damage) | 675.28 kB | Adobe PDF | View/Open |
18INS307, Tri-3 Data Analytics.pdf | 18IN307, Tri-3 Data Analytics | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.