Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-28T20:17:24Z | - |
dc.date.available | 2019-07-28T20:17:24Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | http://192.168.2.4:8080/jspui/handle/123456789/845 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-3 | en_US |
dc.subject | 2018-2020 | en_US |
dc.subject | PGDM-IB | en_US |
dc.title | PGDM-IB TRI-3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM- IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18IB301, TRI-3 International Marketing.pdf | 18IB301, TRI-3 International Marketing | 610.17 kB | Adobe PDF | View/Open |
18IB302, TRI-3 International Supply Chain & Logistics Management.pdf | 18IB302, TRI-3 International Supply Chain & Logistics Management | 1.13 MB | Adobe PDF | View/Open |
18IB303, TRI-3 Corporate Finance.pdf | 18IB303, TRI-3 Corporate Finance | 504.3 kB | Adobe PDF | View/Open |
18IB304, TRI-3 Management Science.pdf | 18IB304, TRI-3 Management Science | 873.04 kB | Adobe PDF | View/Open |
18IB305, TRI-3 Business Research Methods.pdf | 18IB305, TRI-3 Business Research Methods | 1.74 MB | Adobe PDF | View/Open |
18IB308, Tri-3 Advanced Financial Statement Analyasis.pdf | 18IB308, Tri-3 Advanced Financial Statement Analyasis | 10.51 MB | Adobe PDF | View/Open |
18IB310, TRI-3 Financial Services, Products Markets.pdf | 18IB310, TRI-3 Financial Services, Products Markets | 437.73 kB | Adobe PDF | View/Open |
18IB311, TRI-3 Investment Management.pdf | 18IB311, TRI-3 Investment Management | 850.08 kB | Adobe PDF | View/Open |
18IB313, Tri-3 Services Marketing.pdf | 18IB313, Tri-3 Services Marketing | 2.55 MB | Adobe PDF | View/Open |
18IB314, Tri-3 Sales and Distribution Management.pdf | 18IB314, Tri-3 Sales and Distribution Management | 804.8 kB | Adobe PDF | View/Open |
18IB316, TRI-3 Predictive Business Analytics.pdf | 18IB316, TRI-3 Predictive Business Analytics | 197.13 kB | Adobe PDF | View/Open |
18IB317 TRI-3 Process Analysis And Improvement.pdf | 18IB317 TRI-3 Process Analysis And Improvement | 1.58 MB | Adobe PDF | View/Open |
18IB318 TRI-3 Service Operations Management.pdf | 18IB318 TRI-3 Service Operations Management | 928.59 kB | Adobe PDF | View/Open |
18IB315,TRI-3 Digital Marketing.pdf | 18IB315,TRI-3 Digital Marketing | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.