Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-14T23:07:18Z | - |
dc.date.available | 2018-12-14T23:07:18Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/808 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-1 | en_US |
dc.subject | 2016-2018 | en_US |
dc.subject | PGDM | en_US |
dc.title | PGDM TRI-1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18DM101,Tri-1 Design Thinking.pdf | Design Thinking | 2.44 MB | Adobe PDF | View/Open |
18DM102,Tri-1 Financial Accounting.pdf | Financial Accounting | 2.31 MB | Adobe PDF | View/Open |
18DM103,Tri-1 Information System Management for Business.pdf | Information System Management for Business | 2.15 MB | Adobe PDF | View/Open |
18DM104,Tri-1 Managerial Economics.pdf | Managerial Economics | 2.61 MB | Adobe PDF | View/Open |
18DM105,Tri-1 Marketing Management-I.pdf | Marketing Management-I | 2.94 MB | Adobe PDF | View/Open |
18DM106,Tri-1Organizational Behaviour.pdf | Organizational Behaviour. | 1.85 MB | Adobe PDF | View/Open |
18DM107,Tri-1 Responsible Business.pdf | Responsible Business | 1.63 MB | Adobe PDF | View/Open |
18DM108,Tri-1 Statistics for Business Analysis.pdf | Statistics for Business Analysis | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.