Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-11T01:07:42Z | - |
dc.date.available | 2018-12-11T01:07:42Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/786 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-3 | en_US |
dc.subject | 2015-2017 | en_US |
dc.subject | PGDM-IBM | en_US |
dc.title | PGDM-IBM TRI-3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-IBM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15IBM301,Tri-3Fire and Consequential Loss.pdf | Fire and Consequential Loss | 1.56 MB | Adobe PDF | View/Open |
15IBM302,Tri-3 Corporate Finance & Insurance Accounting.pdf | Corporate Finance & Insurance Accounting | 1.04 MB | Adobe PDF | View/Open |
15IBM303, Tri-3 Actuarical Science.pdf | Actuarical Science | 3.32 MB | Adobe PDF | View/Open |
15IBM304, Tri-3 Marketing Research.pdf | Marketing Research | 2.17 MB | Adobe PDF | View/Open |
15IBM305,Tri-3 Services marketing & CRM.pdf | Services marketing & CRM. | 2.68 MB | Adobe PDF | View/Open |
15IBM306,Tri-3 Life Insurance Underwriting.pdf | Life Insurance Underwriting. | 1.09 MB | Adobe PDF | View/Open |
15IBM308,Tri-3 Data Analytics.pdf | Data Analytics | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.