Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-11T00:30:22Z | - |
dc.date.available | 2018-12-11T00:30:22Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/777 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-3 | en_US |
dc.subject | 2016-2018 | en_US |
dc.subject | PGDM-IBM | en_US |
dc.title | PGDM-IBM TRI-3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-IBM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16IBM301, tri-3 Fire and Consequential Loss.pdf | Fire and Consequential Loss | 2.03 MB | Adobe PDF | View/Open |
16IBM302, tri-3 Corporate Finance and Insurance Accounting.pdf | Corporate Finance and Insurance Accounting | 1.41 MB | Adobe PDF | View/Open |
16IBM303, tri-3 Marketing Research.pdf | Marketing Research. | 1.61 MB | Adobe PDF | View/Open |
16IBM304, tri-3 Services Marketing and CRM.pdf | Services Marketing and CRM | 5.46 MB | Adobe PDF | View/Open |
16IBM305, tri-3 Life and Health Insurance Underwriting.pdf | Life and Health Insurance Underwriting | 1.2 MB | Adobe PDF | View/Open |
16IBM307, tri-3 Data Analytics.pdf | Data Analytics | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.