Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-10T23:59:20Z | - |
dc.date.available | 2018-12-10T23:59:20Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/766 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-6 | en_US |
dc.subject | 2013-2015 | en_US |
dc.subject | PGDM | en_US |
dc.title | PGDM TRI-6 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13DM601, Tri-6 Elements of Basic Econometrics.pdf | Elements of Basic Econometrics | 1.87 MB | Adobe PDF | View/Open |
13DM602, Tri-6 Globalisation and Business Growth.pdf | Globalisation and Business Growth | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.