Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-10T23:48:59Z | - |
dc.date.available | 2018-12-10T23:48:59Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/756 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-6 | en_US |
dc.subject | 2014-2016 | en_US |
dc.subject | PGDM | en_US |
dc.title | PGDM TRI-6 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14DM601,Tri-6 Elements of Basic Econometrics.pdf | Elements of Basic Econometrics | 1.22 MB | Adobe PDF | View/Open |
14DM602,Tri-6 Globalization and Business Growth.pdf | Globalization and Business Growth | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.