Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-04T19:47:27Z | - |
dc.date.available | 2018-12-04T19:47:27Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/699 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-1 | en_US |
dc.subject | 2018-2020 | en_US |
dc.subject | PGDM-RM | en_US |
dc.title | PGDM-RM TRI-1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-RM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18RM101,Tri-1 Retail Concepts & Environment.pdf | Retail Concepts & Environment | 2.04 MB | Adobe PDF | View/Open |
18RM102,Tri-1 Marketing Management-I.pdf | Marketing Management-I | 8.17 MB | Adobe PDF | View/Open |
18RM103,Tri-1 Statistics for Business Analysis.pdf | Statistics for Business Analysis | 6.14 MB | Adobe PDF | View/Open |
18RM104,Tri-1 Busienss Communication-I.pdf | Busienss Communication-I | 4.59 MB | Adobe PDF | View/Open |
18RM105,Tri-1 Financial & Management Accounting.pdf | Financial & Management Accounting | 3.36 MB | Adobe PDF | View/Open |
18RM106,Tri-1 MIS and Advance Excel.pdf | MIS and Advance Excel | 5.02 MB | Adobe PDF | View/Open |
18RM107,Tri-1 Supply Chain Management.pdf | Supply Chain Management | 2.78 MB | Adobe PDF | View/Open |
18RM108,Tri-1 Organizational Behaviour & HRM.pdf | Organizational Behaviour & HRM | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.