Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-04T00:05:27Z | - |
dc.date.available | 2018-12-04T00:05:27Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/669 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-5 | en_US |
dc.subject | 2014-2016 | en_US |
dc.subject | PGDM-RM | en_US |
dc.title | PGDM-RM TRI-5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-RM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14RM501, Tri-5 ERP for Managers.pdf | ERP for Managers | 1.81 MB | Adobe PDF | View/Open |
14RM502, Tri-5 Retail Strategy & Negotiation.pdf | Retail Strategy & Negotiation | 2.6 MB | Adobe PDF | View/Open |
14RM503, Tri-5 Buying and Merchandising.pdf | Buying and Merchandising | 1.2 MB | Adobe PDF | View/Open |
14RM504, Tri-5 Digital & Non Store Retailing.pdf | Digital & Non Store Retailing | 1.23 MB | Adobe PDF | View/Open |
14RM505, Tri-5 Retail Economics.pdf | Retail Economics | 2.08 MB | Adobe PDF | View/Open |
14RM506, Tri-5 Retail Benchmarking.pdf | Retail Benchmarking | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.