Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-03T23:21:52Z | - |
dc.date.available | 2018-12-03T23:21:52Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/660 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-5 | en_US |
dc.subject | 2013-2015 | en_US |
dc.subject | PGDM-IB | en_US |
dc.title | PGDM-IB TRI-5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13IB504, Tri- 5 Strategic Finance Management.pdf | Strategic Finance Management | 618.94 kB | Adobe PDF | View/Open |
13IB505, Tri- 5project and Infrastucture Finance.pdf | project and Infrastucture Finance | 1.23 MB | Adobe PDF | View/Open |
13IB506, Tri-5 Fixed Income Securities.pdf | Fixed Income Securities | 468.49 kB | Adobe PDF | View/Open |
13IB507, Tri-5 Global Perspective of Treasury management in Indian Bank.pdf | Global Perspective of Treasury management in Indian Bank | 793.44 kB | Adobe PDF | View/Open |
13IB508, Tri- 5 Marketing Research Analytics.pdf | Marketing Research Analytics | 3.19 MB | Adobe PDF | View/Open |
13IB511, Tri- 5 Opration Strategy.pdf | Opration Strategy | 872.36 kB | Adobe PDF | View/Open |
13IB512, Tri- 5 TQM manufacturing and services.pdf | TQM manufacturing and services | 1.75 MB | Adobe PDF | View/Open |
13IB513, Tri- 5 Logistics & Warehousing Management.pdf | Logistics & Warehousing Management | 1.39 MB | Adobe PDF | View/Open |
13IB514, Tri- 5 service operations management.pdf | service operations management | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.