Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-03T23:19:24Z | - |
dc.date.available | 2018-12-03T23:19:24Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/658 | - |
dc.language.iso | en | en_US |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-5 | en_US |
dc.subject | 2013-2015 | en_US |
dc.subject | PGDM-RM | en_US |
dc.title | PGDM-RM TRI-5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-RM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13RM501, Tri-5 Enterprise Resource Planning.pdf | Enterprise Resource Planning | 1.37 MB | Adobe PDF | View/Open |
13RM502, Tri-5Retail Benchmarking.pdf | Retail Benchmarking | 1.79 MB | Adobe PDF | View/Open |
13RM503, Tri-5 Retail Strategy and Negotiation.pdf | Retail Strategy and Negotiation | 2.38 MB | Adobe PDF | View/Open |
13RM504, Tri-5 Buying and Merchandising.pdf | Buying and Merchandising | 1.09 MB | Adobe PDF | View/Open |
13RM505, Tri-5 Digital and Non Stor Retailing.pdf | Digital and Non Stor Retailing | 783.94 kB | Adobe PDF | View/Open |
13RM506, Tri-5 Retail Economics.pdf | Retail Economics. | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.