Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-11-26T19:44:05Z | - |
dc.date.available | 2018-11-26T19:44:05Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/638 | - |
dc.publisher | BIMTECH | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-2 | en_US |
dc.subject | 2016-2018 | en_US |
dc.subject | PGDM-IBM | en_US |
dc.title | PGDM-IBM TRI-2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PGDM-IBM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16IBM201, Tri-2 Motor Insurance-I (Own Damage).pdf | Motor Insurance-I (Own Damage) | 3.18 MB | Adobe PDF | View/Open |
16IBM202, Tri-2 Risk Management.pdf | Risk Management | 1.67 MB | Adobe PDF | View/Open |
16IBM203, Tri-2 Statistics for Management.pdf | Statistics for Management | 6.31 MB | Adobe PDF | View/Open |
16IBM204, Tri-2 Channel Management.pdf | Channel Management | 1.18 MB | Adobe PDF | View/Open |
16IBM205, Tri-2 Health Insurance.pdf | Health Insurance | 2.28 MB | Adobe PDF | View/Open |
16IBM206, Tri-2 Elements of Acturial Science (Life & Non Life).pdf | Elements of Acturial Science (Life & Non Life) | 2.84 MB | Adobe PDF | View/Open |
16IBM207, Tri-2 Products & Practice of Life Insurance.pdf | Products & Practice of Life Insurance | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.