Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-31T00:35:30Z | - |
dc.date.available | 2018-08-31T00:35:30Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/601 | - |
dc.language.iso | en | en_US |
dc.subject | Business Analysis | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 4 | en_US |
dc.subject | 2012-2014 | en_US |
dc.subject | IBM | en_US |
dc.title | 12IB403 TRI-IV BUSINESS ANALYSIS | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM-IBM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12IB403 TRI-IV BUSINESS ANALYSIS.pdf | 12IB403 TRI-IV BUSINESS ANALYSIS | 761.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.