Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-30T20:11:12Z | - |
dc.date.available | 2018-08-30T20:11:12Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/508 | - |
dc.language.iso | en | en_US |
dc.subject | Derivatives | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 4 | en_US |
dc.subject | 2015-2017 | en_US |
dc.subject | IB | en_US |
dc.subject | Risk Management | en_US |
dc.title | 15IB-413,TRI-IV DERIVATIVES & RISK MANAGEMENT | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM-IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15IB-413,TRI-IV DERIVATIVES & RISK MANAGEMENT.pdf | 15IB-413,TRI-IV DERIVATIVES & RISK MANAGEMENT | 797.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.