Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-30T18:36:31Z | - |
dc.date.available | 2018-08-30T18:36:31Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/482 | - |
dc.language.iso | en | en_US |
dc.subject | Financial Econometrics | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 4 | en_US |
dc.subject | 2016-2018 | en_US |
dc.subject | IB | en_US |
dc.title | 16IB410, TRI-IV FINANCIAL ECONOMETRICS | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM-IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16IB410, TRI-IV FINANCIAL ECONOMETRICS.pdf | 16IB410, TRI-IV FINANCIAL ECONOMETRICS | 544.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.