Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-30T18:23:14Z | - |
dc.date.available | 2018-08-30T18:23:14Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/477 | - |
dc.language.iso | en | en_US |
dc.subject | Marketing Research | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 4 | en_US |
dc.subject | 2016-2018 | en_US |
dc.subject | IB | en_US |
dc.title | 16IB415, TRI-IV MARKETING RESEARCH & ANALYSIS (SET-A) | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM-IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16IB415, TRI-IV MARKETING RESEARCH & ANALYSIS (SET-A).pdf | 16IB415, TRI-IV MARKETING RESEARCH & ANALYSIS (SET-A) | 201.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.