Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-08-29T16:36:13Z | - |
| dc.date.available | 2018-08-29T16:36:13Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/438 | - |
| dc.language.iso | en | en_US |
| dc.subject | Retail Analytics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | Trimester 4 | en_US |
| dc.subject | 2015-2017 | en_US |
| dc.subject | RM | en_US |
| dc.title | 15RM407, TRI-IV RETAIL ANALYTICS | en_US |
| dc.type | Other | en_US |
| dcterms.publisher | BIMTECH | |
| Appears in Collections: | PGDM-RM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15RM407, TRI-IV RETAIL ANALYTICS.pdf | 15RM407, TRI-IV RETAIL ANALYTICS | 182.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
