Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-16T23:24:12Z | - |
dc.date.available | 2018-08-16T23:24:12Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/398 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics for Business Analysis | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 1 | en_US |
dc.subject | 2013-2015 | en_US |
dc.subject | IB | en_US |
dc.title | 13IB104,TRI-1 Statistics for Business Analysis | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM-IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13IB104,TRI-1 Statistics for Business Analysis.pdf | 13IB104,TRI-1 Statistics for Business Analysis | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.