Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-16T20:40:34Z | - |
dc.date.available | 2018-08-16T20:40:34Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/376 | - |
dc.language.iso | en | en_US |
dc.subject | Quantitative Techniques | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 1 | en_US |
dc.subject | 2014-2016 | en_US |
dc.subject | IBM | en_US |
dc.title | 14IN105,TRI-1 Quantitative Techniques | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM-IBM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14IN105,TRI-1 Quantitative Techniques.pdf | 14IN105,TRI-1 Quantitative Techniques | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.