Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-08-15T00:00:02Z | - |
| dc.date.available | 2018-08-15T00:00:02Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/342 | - |
| dc.language.iso | es | en_US |
| dc.subject | MIS | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | Trimester 1 | en_US |
| dc.subject | 2015-2017 | en_US |
| dc.subject | RM | en_US |
| dc.subject | Advance Excel | en_US |
| dc.title | 15RM107, TRI-1 MIS & ADVANCED EXCEL | en_US |
| dc.type | Other | en_US |
| dcterms.publisher | BIMTECH | |
| Appears in Collections: | PGDM-RM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15RM107, TRI-1 MIS & ADVANCED EXCEL.pdf | 15RM107, TRI-1 MIS & ADVANCED EXCEL | 2.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

