Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-08-14T23:46:51Z | - |
| dc.date.available | 2018-08-14T23:46:51Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/335 | - |
| dc.language.iso | en | en_US |
| dc.subject | Statistics for Business Analysis | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | Trimester 1 | en_US |
| dc.subject | 2015-2017 | en_US |
| dc.subject | IBM | en_US |
| dc.title | 15IN105, TRI-1 STATISTICS FOR BUSINESS ANALYSIS | en_US |
| dc.type | Other | en_US |
| dcterms.publisher | BIMTECH | |
| Appears in Collections: | PGDM-IBM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15IN105, TRI-1 STATISTICS FOR BUSINESS ANALYSIS.pdf | 15IN105, TRI-1 STATISTICS FOR BUSINESS ANALYSIS | 6.84 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

