Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Type | Author(s) |
---|---|---|---|
Sep-2015 | 15IB101, TRI-1 STATISTICS FOR BUSINESS ANALYSIS | Other | - |
Sep-2015 | 15IB102, TRI-1 MARKETING MANAGEMENT-1 | Other | - |
Sep-2015 | 15IB103, TRI-1 FINANCIAL ACCOUNTING | Other | - |
Sep-2015 | 15IB104, TRI-1 INTERNATIONAL TRADE & INVESTMENT | Other | - |
Sep-2015 | 15IB105, TRI-1 MANAGERIAL ECONOMICS | Other | - |
Sep-2015 | 15IB106, TRI-1 CHINESE | Other | - |
Sep-2015 | 15IB106, TRI-1 FRENCH | Other | - |
Sep-2015 | 15IB106, TRI-1 GERMAN | Other | - |
Sep-2015 | 15IB107, TRI-1 O.B. & HRM | Other | - |
Sep-2015 | 15IB108, TRI-1 ERP FOR MANAGERS | Other | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10