Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-04T11:15:49Z | - |
dc.date.available | 2023-09-04T11:15:49Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2786 | - |
dc.subject | 2022-2024 | en_US |
dc.subject | PGDM-IB | en_US |
dc.subject | PGDM-IB TRI-1 | en_US |
dc.subject | Question Papers | en_US |
dc.title | PGDM-IB TRI-1 | en_US |
Appears in Collections: | PGDM-IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22IB103, Financial Accounting.pdf | 459.29 kB | Adobe PDF | View/Open | |
22IB104, FRENCH.pdf | 850.7 kB | Adobe PDF | View/Open | |
22IB104, German.pdf | 233.33 kB | Adobe PDF | View/Open | |
22IB105, Inter-Cultural Business Communication.pdf | 461.28 kB | Adobe PDF | View/Open | |
22IB106, International Trade & Investment.pdf | 219.91 kB | Adobe PDF | View/Open | |
22IB108, Managerial Economics.pdf | 230.52 kB | Adobe PDF | View/Open | |
22IB109, Marketing Management I.pdf | 204.65 kB | Adobe PDF | View/Open | |
22IB110, Organizational Behaviour (Incl. HRM & Intl. HRM).pdf | 389.99 kB | Adobe PDF | View/Open | |
22IB411, Statistics for Business Analysis.pdf | 431.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.