Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2749| Title: | An Analysis of Relationship between Spot Price and Future Price in MCX – Applying Co integration and Causality Test |
| Other Titles: | Journal of Economic Policy and Research |
| Authors: | Ramani, L. |
| Issue Date: | 1-Aug-2016 |
| Publisher: | Institute of Public Enterprise |
| URI: | https://www.ipeindia.org/wp-content/uploads/2020/09/Vol.11-No.1-October2015-March2016.pdf http://localhost:8080/xmlui/handle/123456789/2749 |
| ISBN: | 0975-8577 |
| Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
