Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bose, Amarnath | |
| dc.date.accessioned | 2023-08-11T09:14:28Z | - |
| dc.date.available | 2023-08-11T09:14:28Z | - |
| dc.date.issued | 2021-05-10 | |
| dc.identifier.isbn | 1469-347X | |
| dc.identifier.uri | https://www.doi.org/10.1362/146934721X16206322751954 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2745 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Westburn Publishers Ltd. | en_US |
| dc.title | A meta trend analysis of retail atmospherics research using text mining | en_US |
| dc.title.alternative | The Marketing Review | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
