Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dey, A.K. | |
| dc.date.accessioned | 2023-08-11T09:14:28Z | - |
| dc.date.available | 2023-08-11T09:14:28Z | - |
| dc.date.issued | 2021-03-10 | |
| dc.identifier.isbn | 0968-4883 | |
| dc.identifier.uri | https://doi.org/10.1108/QAE-10-2019-0107 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2743 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Emerald | en_US |
| dc.title | Influence of student-perceived service quality on sustainability practices of university and student satisfaction | en_US |
| dc.title.alternative | Quality Assurance in Education | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
