Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, G.N. | |
dc.date.accessioned | 2023-08-11T09:14:27Z | - |
dc.date.available | 2023-08-11T09:14:27Z | - |
dc.date.issued | 2017-04-01 | |
dc.identifier.isbn | 1368-4892 | |
dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=83070 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2742 | - |
dc.language.iso | English | en_US |
dc.publisher | Inderscience | en_US |
dc.title | Analysing the Pattern of Learning Organisation Dimensions in Public and Private Banks in India | en_US |
dc.title.alternative | International Journal of Business Performance Management | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.