Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Rahul | |
| dc.date.accessioned | 2023-08-11T09:14:25Z | - |
| dc.date.available | 2023-08-11T09:14:25Z | - |
| dc.date.issued | 2020-11-30 | |
| dc.identifier.isbn | 0148-2963 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jbusres.2020.06.047 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2735 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | Does personality congruence explain luxury brand attachment? The results of an international research study | en_US |
| dc.title.alternative | Journal of Business Research | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
