Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, G.N. | |
| dc.date.accessioned | 2023-08-11T09:14:24Z | - |
| dc.date.available | 2023-08-11T09:14:24Z | - |
| dc.date.issued | 2020-06-01 | |
| dc.identifier.isbn | 1741-8143 | |
| dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=106937 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2733 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Inderscience | en_US |
| dc.title | Retaining front-line service employees: introducing analytic hierarchy process in the retail industry | en_US |
| dc.title.alternative | International Journal of Management Practice | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
