Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramani, L. | |
dc.date.accessioned | 2023-08-11T09:14:21Z | - |
dc.date.available | 2023-08-11T09:14:21Z | - |
dc.date.issued | 2021-04-01 | |
dc.identifier.isbn | 1751-6447 | |
dc.identifier.uri | https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=aajfa | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2724 | - |
dc.language.iso | English | en_US |
dc.publisher | Inderscience | en_US |
dc.title | Modelling the recovery of Indian banks under prompt corrective action framework: TOPSIS methodology | en_US |
dc.title.alternative | Afro-Asian Journal of Finance and Accounting | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.