Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rahul | |
dc.date.accessioned | 2023-08-11T09:14:18Z | - |
dc.date.available | 2023-08-11T09:14:18Z | - |
dc.date.issued | 2017-01-01 | |
dc.identifier.isbn | 2051-5847 | |
dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=81600 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2709 | - |
dc.language.iso | English | en_US |
dc.publisher | Inderscience | en_US |
dc.title | Sectoral Optimization of India’s Foreign Direct Investment Inflows – Does it Support Economic Development? | en_US |
dc.title.alternative | International Journal of Business Intelligence and Systems Engineering | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.