Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rahul | |
dc.date.accessioned | 2023-08-11T09:14:17Z | - |
dc.date.available | 2023-08-11T09:14:17Z | - |
dc.date.issued | 2019-04-25 | |
dc.identifier.isbn | 0019-8501 | |
dc.identifier.uri | https://doi.org/10.1016/j.indmarman.2019.04.012 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2704 | - |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.title | The contingent effect of product relatedness on B2B firms pricing strategy. Evidence from India | en_US |
dc.title.alternative | Industrial Marketing Management | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.