Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahay, A. | |
dc.date.accessioned | 2023-08-11T09:14:15Z | - |
dc.date.available | 2023-08-11T09:14:15Z | - |
dc.date.issued | 2018-03-01 | |
dc.identifier.isbn | ISSN 2250 – 1959(0nline) 2348 – 9367 (Print) | |
dc.identifier.uri | http://www.irjmst.com/article_pdf?name=6412.pdf&id=6412 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2694 | - |
dc.language.iso | English | en_US |
dc.publisher | IRJMST | en_US |
dc.title | Performance of Firms post Mergers and Acquisitions: A Critical Review | en_US |
dc.title.alternative | International Research Journal of Management Science & Technology | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.