Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahay, A. | |
| dc.date.accessioned | 2023-08-11T09:14:14Z | - |
| dc.date.available | 2023-08-11T09:14:14Z | - |
| dc.date.issued | 2017-01-01 | |
| dc.identifier.isbn | 0972-2343 | |
| dc.identifier.uri | https://www.amity.edu/abs/abr/pdf/Vol%2018%20No.1/2.pdf | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2689 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Amity Business School | en_US |
| dc.title | The Influence of Teaching, Research and Consultancy Services on Efficiency Assessment: Experience from Tanzanian Universities | en_US |
| dc.title.alternative | Amity Business Review | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
