Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Khanindra Ch. | |
dc.date.accessioned | 2023-08-11T09:13:34Z | - |
dc.date.available | 2023-08-11T09:13:34Z | - |
dc.date.issued | 2021-11-21 | |
dc.identifier.uri | https://ideas.repec.org/a/wsi/serxxx/v66y2021i03ns0217590820500666.html | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2684 | - |
dc.language.iso | English | en_US |
dc.publisher | Singapore Economic Review | en_US |
dc.title | Indian Investment in Chinese Provinces: Spatial Distribution, Locational Determinants, Challenges and Implications | en_US |
dc.type | Research Papers | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.