Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2680| Title: | Relevance of Earnings and Book Value: Evidence from Listed Pharmaceutical Companies |
| Authors: | Bhatia, Meena |
| Issue Date: | 10-Oct-2020 |
| Publisher: | Corporate Ownership and Control |
| URI: | https://www.researchgate.net/profile/Meena-Bhatia/publication/346326748_Relevance_of_earnings_and_book_value_Evidence_from_listed_pharmaceutical_companies/links/5fc5e4c74585152e9be831d4/Relevance-of-earnings-and-book-value-Evidence-from-listed-pharmaceutical-companies.pdf http://localhost:8080/xmlui/handle/123456789/2680 |
| Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
