Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2023-08-11T09:13:29Z | - |
dc.date.available | 2023-08-11T09:13:29Z | - |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJSTM.2020.109424?journalCode=ijstm | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2664 | - |
dc.publisher | Inderscience | en_US |
dc.title | The Bombay Stock Exchange Sensex and Foreign Institutional Investment in India and Analysis | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.