Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Meena | |
| dc.date.accessioned | 2023-08-11T09:13:29Z | - |
| dc.date.available | 2023-08-11T09:13:29Z | - |
| dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJICBM.2019.096922 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2662 | - |
| dc.publisher | Inderscience | en_US |
| dc.title | Value Relevance of Accounting Information: Comparative Study of Indian Public and Private Sector Banks | en_US |
| dc.type | Research paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
