Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-13T22:40:04Z | - |
dc.date.available | 2018-08-13T22:40:04Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/265 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics for Business Analysis | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 1 | en_US |
dc.subject | 2017-2019 | en_US |
dc.subject | RM | en_US |
dc.title | 17RM103,TRI-I STATISTICS FOR BUSINESS ANALYSIS | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM RM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17RM103,TRI-I STATISTICS FOR BUSINESS ANALYSIS.pdf | 17RM103,TRI-I STATISTICS FOR BUSINESS ANALYSIS | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.