Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2023-08-11T09:13:26Z | - |
dc.date.available | 2023-08-11T09:13:26Z | - |
dc.date.issued | 2019-01-31 | |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJBCG.2018.097773 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2650 | - |
dc.publisher | International Journal of Business Cimpetition and Growth | en_US |
dc.title | An investigation of the factors affecting Indian exchange rate: an analysis | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.