Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Khanindra Ch. | |
dc.date.accessioned | 2023-08-11T09:13:25Z | - |
dc.date.available | 2023-08-11T09:13:25Z | - |
dc.date.issued | 2020-08-19 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0301420719308475 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2647 | - |
dc.language.iso | English | en_US |
dc.publisher | Resources Policy | en_US |
dc.title | International subsidiary performance of Indian multinationals in the extractive sector: The role of institutional quality, corruption and investment regime | en_US |
dc.type | Research Papers | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.