Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Jaya | |
dc.date.accessioned | 2023-08-11T09:13:25Z | - |
dc.date.available | 2023-08-11T09:13:25Z | - |
dc.date.issued | 2019-01-01 | |
dc.identifier.uri | https://amity.edu/UserFiles/admaa/59e87Paper%202.pdf | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2645 | - |
dc.publisher | Amity Journal of Economics | en_US |
dc.title | USD – INR Exchange Rate Movements: An Empirical Analysis of Macroeconomic Determinants | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.