Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Khanindra Ch. | |
dc.date.accessioned | 2023-08-11T09:13:24Z | - |
dc.date.available | 2023-08-11T09:13:24Z | - |
dc.date.issued | 2020-04-29 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJOEM-12-2017-0538/full/html?skipTracking=true&utm_source=TrendMD&utm_medium=cpc&utm_campaign=International_Journal_of_Emerging_Markets_TrendMD_0&WT.mc_id=Emerald_TrendMD_0 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2643 | - |
dc.publisher | International Journal of Emerging Markets | en_US |
dc.title | What drives the boom in outward FDI from India? | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.