Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Pooja | |
| dc.date.accessioned | 2023-08-11T09:13:24Z | - |
| dc.date.available | 2023-08-11T09:13:24Z | - |
| dc.date.issued | 2019-12-10 | |
| dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJBCG.2019.104076 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2641 | - |
| dc.publisher | International Journal of Business Competition and Growth | en_US |
| dc.title | YouTuber icons: an analysis of the impact on buying behaviour of young consumers | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
