Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-13T22:37:21Z | - |
dc.date.available | 2018-08-13T22:37:21Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/263 | - |
dc.language.iso | en | en_US |
dc.subject | MIS | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 1 | en_US |
dc.subject | 2017-2019 | en_US |
dc.subject | RM | en_US |
dc.subject | Advance Excel | en_US |
dc.title | 17RM105,TRI-I MIS & ADVANCE EXCEL | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM RM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17RM105,TRI-I MIS & ADVANCE EXCEL.pdf | 17RM105,TRI-I MIS & ADVANCE EXCEL | 791.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.