Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Meena | |
| dc.date.accessioned | 2023-08-11T09:13:23Z | - |
| dc.date.available | 2023-08-11T09:13:23Z | - |
| dc.date.issued | 2020-01-07 | |
| dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/AAJFA.2020.108242 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2636 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Afro-Asian Journal of Finance and Accounting | en_US |
| dc.title | Value relevance of reported financials of NSE listed companies | en_US |
| dc.type | Research Papers | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
