Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyadarshi, Pratik | |
dc.date.accessioned | 2023-08-11T09:13:21Z | - |
dc.date.available | 2023-08-11T09:13:21Z | - |
dc.date.issued | 2021-03-01 | |
dc.identifier.uri | https://www.ijraset.com/fileserve.php?FID=33419 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2629 | - |
dc.language.iso | English | en_US |
dc.publisher | International Journal for Research in applied science and engineering technology | en_US |
dc.title | Climate Change Impact on Agriculture Globally and in India: A Case Study | en_US |
dc.type | Research Papers | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.