Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, G.N. | |
dc.date.accessioned | 2023-08-11T09:12:09Z | - |
dc.date.available | 2023-08-11T09:12:09Z | - |
dc.date.issued | 2014-01-01 | |
dc.identifier.uri | https://doi.org/10.1177/1745790414537057 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2624 | - |
dc.description.abstract | Vol 14, Issue 1 | en |
dc.language.iso | English | en_US |
dc.publisher | Sage | en_US |
dc.title | Cost efficiency of pharmaceutical firms manufacturing drugs for specific diseases prevalent in India: A data envelopment analysis approach | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cost efficiency of pharmaceutical firms manufacturing drugs for specific diseases prevalent in India.pdf | 32.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.